# These table should be viewed with monospace font to look like table. If not - better check corresponding html.
# pandoc -f org -t html -c css/lute-table.css -s --quiet --metadata title="" "List of lutes.txt" > "List of lutes.html"
|---------------------------|-----------------|--------|--------|--------|------|-----|-----|------|
| name                      | origin          | class  | chance | weight | cost | hp  | enc | chop |
|---------------------------|-----------------|--------|--------|--------|------|-----|-----|------|
| Merlord's Fat Lute        |                 |        |        |  10.00 |  200 | 500 | 100 |    5 |
| Merlord's Lute            |                 |        |        |   3.00 |  300 | 500 | 100 |    5 |
|---------------------------|-----------------|--------|--------|--------|------|-----|-----|------|
| Shabby Fat Lute           | Morrowind       | fat    |  5.55% |  10.00 |  140 | 170 |  30 |    5 |
| Fat Lute                  | Morrowind       | fat    | 11.11% |  10.00 |  200 | 190 |  30 |    5 |
| Shabby Lute               | Morrowind       | low    | 27.77% |   3.00 |  210 | 110 |  45 |    3 |
| Lute                      | Morrowind       | medium | 30.55% |   3.00 |  300 | 120 |  45 |    3 |
| Rosewood Lute             | Skyrim          | medium |  4.17% |   3.60 |  400 | 135 |  50 |    3 |
| Minstrel's Uka-Lute       | High Rock       | medium |  4.17% |   1.90 |  450 |  90 |  40 |    2 |
| Morthal Torban            | Skyrim          | high   |  1.67% |   4.10 |  650 | 150 |  55 |    3 |
| Stros M'Kai Oud           | Hammerfell      | high   |  1.67% |   2.90 |  700 | 110 |  55 |    3 |
| Lilmoth Kwitra            | Black Marsh     | high   |  1.67% |   3.50 |  750 | 140 |  75 |    3 |
| Rawl'kha Swarabat         | Elsweyr         | high   |  1.67% |   3.30 |  800 | 130 |  65 |    3 |
| Skingrad Mandolin         | Cyrodiil        | high   |  1.67% |   4.20 |  850 | 145 |  60 |    3 |
| Exquisite Lute            | Morrowind       | high   |  3.33% |   2.60 |  900 | 115 |  65 |    3 |
| Northpoint Gallichon      | High Rock       | high   |  1.67% |   3.20 |  950 | 130 |  70 |    3 |
| Lillandril Pandura        | Summerset Isles | high   |  1.67% |   2.50 | 1050 | 105 |  70 |    3 |
| Antique Lute              | Morrowind       | top    |  1.25% |   3.80 | 1850 | 160 |  95 |    3 |
| Hissmir Cypress-Wood Lute | Black Marsh     | top    |  0.41% |   4.60 | 5700 | 220 | 135 |    4 |
|---------------------------|-----------------|--------|--------|--------|------|-----|-----|------|
